The December CPI figures have been released. They show Dili having 8.6% growth in the CPI index in 2007.
Timor-Leste CPI 12 months to end of December 2007 | TL | Dili |
Food | 11.0% | 9.5% |
Alcohol and tobacco | 5.4% | 4.3% |
Clothing and footwear | 6.3% | 15.9% |
Housing | 2.7% | 6.5% |
Household furnishings, supplies and services | -0.3% | 0.8% |
Health | 3.7% | 11.5% |
Recreation and education | -2.9% | 0.1% |
Transport and communication | 3.8% | 6.2% |
All groups | 7.6% | 8.6% |
All groups excluding Housing | 8.2% | 8.8% |
It is hard to come up with sufficient anecdotal evidence to comment on much of it but food seems to be more expensive. I would have thought the expat housing growth rate to be much higher than 6.5%. This is based on what I have heard recently on rent increases. I wonder how many people have been covered by 8.6% rises in income ?